Overview
HY513 blue green algae sensor detects phycocyanin pigment fluorescence. This high sensitive fluorometer provides a cost effective solution for in-situ environmental algae bloom monitoring, algae studies, cell culture monitoring and process control.
Features
▲Modbus RS-485 digital interface
▲Optional self cleaning wiper
▲In vivo cell fluorescence measurement
▲Fast response, in-situ monitoring
▲Ambient light rejection
| Model Number | HY513-A |
| Measurement | Fluorescence |
| Range | 0-270, 000 cells/mL |
| MDL | 300 cells/mL |
| Resolution | 1 cells/mL |
| IP Rating | IP68 |
| Depth Rating | 10m |
| Operating Temperature | 0 ~ 50℃ |
| Output | Modbus RS-485 |
| Power consumption | DC 5~12V,I<50mA(none wiping) |
| Dimensions | Φ45*175.8 mm |
| Cable Length | 10m(default), custom length available |
| Body Material | 316L/ Ti |
| assembly | Submerged installation |
| Self cleaning Wiper | Yes |
-
*Your name:
-
*Your email:
-
Telephone:
-
Corporate name :
-
*Product title:
*Advisory message:
-
*Verification Code:

